Based on know-how in water treatment systems for more than 30 years, we have been recognized for our technology around the world and applying our products.
AZUD Auto Filtering System is a next-generation pre-processing filter system which dramatically improved efficiency/stability/maintenance cost by supplementing the shortcomings of existing pretreatment systems.
01 Compact size and high flow rate
02 Maximizing the water purifying capacity through HELIX
03 Full automatic system with maintenance-free
04 Precise filtering with absolute concept
05 Element with zero corrosion
06 Light-weighted and requires minimum installation space
07 Easy to operate and install
08 Maintenance of design quality
09 Continuous supply of treated water through sequential backwashing
01 Preprocessing filter is applicable broadly from industrial to household (Including hotel, restaurant, school, building etc)
02 Maximization of big foreign substance applied to “CENTRIFUGAL SPIN”.
03 Strong pressure resistance by using “Polyphosphate”, and it can be used up to 60℃
04 Visually check the lifespan and operation of the filter through transparent container
05 Stable flow rate supply by less pressure loss
06 Recyclable by using nylon filter (saving on consumable expenses)
07 Adoption of a valve to easily remove particulate substances (Industrial use)
MODEL | Filtration | Q max 130 | Inlet and Outlet MANIFOLD | Dimenssions | Control | |||
---|---|---|---|---|---|---|---|---|
Area | ㎛*㎥/h(gpm) | connection | Flange DIN 2576 | Flange ANSI B16.5 | Grooved | L-W-H(mm) | Unit FBC | |
FT202 AW | 3240㎠ | 48(211) | Ø6" | O | O | O | 745-700-1085 | 103/2 SW |
2 filter Ø2" | ||||||||
FT203 AW | 4860㎠ | 50(220) | Ø3" | O | O | O | 990-700-1105 | 103/3 SW |
2 filter Ø2" | 72(317) | Ø4" | ||||||
FT204 AW | 6480㎠ | 80(352) | Ø4" | O | O | O | 1220-700-1155 | 103/4 SW |
2 filter Ø2" | 96(423) | Ø6" | ||||||
FT205 AW | 8100㎠ | 80(352) | Ø4" | O | O | O | 1560-700-1155 | 103/5 SW |
2 filter Ø2" | 120(528) | Ø6" | ||||||
FT206 AW | 9720㎠ | 144(634) | Ø6" | O | O | O | 1835-700-1155 | 103/6 SW |
2 filter Ø2" | ||||||||
FT207 AW | 11340㎠ | 160(705) | Ø6" | O | O | O | 2110-700-1155 | 103/7 SW |
2 filter Ø2" | ||||||||
FT208 AW | 12960㎠ | 160(705) | 192(845) | O | O | O | 2410-700-1200 | 103/8 SW |
2 filter Ø2" | Ø8" | 2410-780-1200 | ||||||
FT209 AW | 14580㎠ | 160(705) | Ø6" | O | O | O | 2685-700-1200 | 103/9 SW |
2 filter Ø2" | 216(951) | Ø8" | 2685-780-1200 | |||||
FT210 AW | 16200㎠ | 160(705) | Ø6" | O | O | O | 2685-700-1200 | 103/10 SW |
2 filter Ø2" | 240(1057) | Ø8" | 2685-780-1200 | |||||
FT211 AW | 17820㎠ | 240(1057) | Ø8" | O | O | O | 3310-780-1250 | 103/11 SW |
2 filter Ø2" | 264(1162) | Ø10" | 3310-780-1250 | |||||
FT212 AW | 19440㎠ | 240(1057) | Ø8" | O | O | O | 3310-780-1250 | 103/12 SW |
12 filter Ø2" | 288(1268) | Ø10" | 3310-780-1250 |
Drainage Manifold :Ø3" Grooved/PVC
*Maximum flow rate is limited by the size and type of the auxilary elements(manifold, flanges and valves)