제품소개
잔류 화학물질이 남지 않는 가장 효과적이며, 간편하고, 저렴한 살균방법, 불쾌한 냄새와 맛을 남기는 염소처리와 같은 기존 살균 방법과 달리 UV살균방법은 물속에 잔류 화학물이 남아 있지 않습니다. UV 살균 램프는 박테리아와 같은 미생물에 대한 살균효과가 매우 뛰어납니다
UV-S
DIMENSION LxWxD(mm) | 240X80X80 | |
ELECTRICAL VOLTS | 110/220V 50/60HZ | |
FLOW RATE | 1GPM | |
IN/OUT PORT | 1/4″ | |
UV LAMP (PC) | 1 | |
QUARTZ SLEEVE (PC) | 6 | |
LAMP FAILURE DEVICE | YES | |
AMBIENT TEMPERATURE | 2~40℃ (36~104℉) | |
LAMP WATTS | 10W | |
CHAMBER | ALUMINUM |
UV1GPM
DIMENSION LxWxD(mm) | 278X80X80 | |
ELECTRICAL VOLTS | 110/220V 50/60HZ | |
FLOW RATE | 2GPM | |
IN/OUT PORT | 1/4″ | |
UV LAMP (PC) | 1 | |
QUARTZ SLEEVE (PC) | 1 | |
LAMP FAILURE DEVICE | YES | |
AMBIENT TEMPERATURE | 2~40℃ (36~104℉) | |
LAMP WATTS | 14W | |
CHAMBER | SS304 |
UV6GPM-H
DIMENSION LxWxD(mm) | 580X80X80 | |
ELECTRICAL VOLTS | 110/220V 50/60HZ | |
FLOW RATE | 6GPM | |
IN/OUT PORT | 1/2″ | |
UV LAMP (PC) | 1 | |
QUARTZ SLEEVE (PC) | 1 | |
LAMP FAILURE DEVICE | YES | |
AMBIENT TEMPERATURE | 2~40℃ (36~104℉) | |
LAMP WATTS | 20W | |
CHAMBER | SS304 |
UV12GPM-H
DIMENSION LxWxD(mm) | 900X170X89 (UV12GPM-H) | |
900X190X160 (UV12GPM-HTM) | ||
ELECTRICAL VOLTS | 110/220V 50/60HZ | |
FLOW RATE | 12GPM | |
IN/OUT PORT | 3/4″ | |
UV LAMP (PC) | 1 | |
QUARTZ SLEEVE (PC) | 1 | |
LAMP FAILURE DEVICE | YES | |
AMBIENT TEMPERATURE | 2~40℃ (36~40℉) | |
LAMP WATTS | 39W | |
CHAMBER | SS304 | |
ACCUMULATED TIMER | UV12GPM-HT, HTM | |
UV LIGHT MONITOR | UV12GPM-HTM |
UV12GPM-V
UV6GPM-V | UV12GPM-V | ||
DIMENSION LxWxD (mm) | 650X80X140 | 900X89X170 | |
ELECTRICAL VOLTS | 110/220V 50/60Hz | 110/220V 50/60Hz | |
FLOW RATE | 6GPM | 12GPM | |
IN/OUT PORT | 1/2″ | 3/4″ | |
UV LAMP (PC) | 1 | 1 | |
QUARTZ SLEEVE (PC) | 1 | 1 | |
LAMP FAILURE DEVICE | YES | YES | |
AMBIENT | 2~40℃ | 2~40℃ | |
TEMPERATURE | (36~104℉) | (36~104℉) | |
LAMP WATTS | 20W | 39W | |
CHAMBER | SS304 | SS304 | |
ACCUMULATED TIMER | YES | YES |
24GPM-UV
DIMENSION LxWxD(mm) | 900X190X160 (UV24GPM-H) | |
900X240X160 (UV24GPM-HTM) | ||
ELECTRICAL VOLTS | 110/220V 50/60Hz | |
FLOW RATE | 24GPM | |
IN/OUT PORT | 1″ | |
UV LAMP (PC) | 2 | |
QUARTZ SLEEVE (PC) | 2 | |
LAMP FAILURE DEVICE | YES | |
AMBIENT TEMPERATURE | 2~40℃ (36~104℉) | |
LAMP WATTS | 39WX2 | |
CHAMBER | SS304 | |
ACCUMULATED TIMER | UV24GPM-HT, HTM | |
UV LIGHT MONITOR | UV24GPM-HTM |
36GPM-UV
DIMENSION LxWxD(mm) | 980X230X280 | |
ELECTRICAL VOLTS | 110/220V 50/60Hz | |
FLOW RATE | 36GPM | |
IN/OUT PORT | 1 1/2″ | |
UV LAMP (PC) | 3 | |
QUARTZ SLEEVE (PC) | 3 | |
LAMP FAILURE DEVICE | YES | |
AMBIENT TEMPERATURE | 2~40℃ (36~104℉) | |
LAMP WATTS | 39WX3 | |
CHAMBER | SS304 | |
ACCUMULATED TIMER | YES | |
UV LIGHT MONITOR | UV36GPM-HTM |
48GPM-UV
DIMENSION LxWxD(mm) | 980X230X280 | |
ELECTRICAL VOLTS | 110/220V 50/60Hz | |
FLOW RATE | 48GPM | |
IN/OUT PORT | 1 1/2″ | |
UV LAMP (PC) | 4 | |
QUARTZ SLEEVE (PC) | 4 | |
LAMP FAILURE DEVICE | YES | |
AMBIENT TEMPERATURE | 2~40℃ (36~104℉) | |
LAMP WATTS | 39WX4 | |
CHAMBER | SS304/SS316 | |
ACCUMULATED TIMER | YES | |
UV LIGHT MONITOR | UV48GPM-HTM |
60GPM-UV
DIMENSION LxWxD(mm) | 908X280X280 | |
ELECTRICAL VOLTS | 110/220V 50/60Hz | |
FLOW RATE | 60GPM | |
IN/OUT PORT | 2″ or FLANGE | |
UV LAMP (PC) | 5 | |
QUARTZ SLEEVE (PC) | 5 | |
LAMP FAILURE DEVICE | YES | |
AMBIENT TEMPERATURE | 2~40℃ (36~104℉) | |
LAMP WATTS | 39WX5 | |
CHAMBER | SS316 | |
ACCUMULATED TIMER | YES | |
UV LIGHT MONITOR | YES |
72GPM-UV
DIMENSION LxWxD(mm) | 908X280X280 | |
ELECTRICAL VOLTS | 110/220V 50/60Hz | |
FLOW RATE | 72GPM | |
IN/OUT PORT | 2″ or FLANGE | |
UV LAMP (PC) | 6 | |
QUARTZ SLEEVE (PC) | 6 | |
LAMP FAILURE DEVICE | YES | |
AMBIENT TEMPERATURE | 2~40℃ (36~104℉) | |
LAMP WATTS | 39WX6 | |
CHAMBER | SS316 | |
ACCUMULATED TIMER | YES | |
UV LIGHT MONITOR | YES |
120GPM-UV
DIMENSION LxWxD(mm) | 1500X1100X560 | |
ELECTRICAL VOLTS | 110/220V 50/60Hz | |
FLOW RATE | 120GPM | |
IN/OUT PORT | 3″ or FLANGE | |
UV LAMP (PC) | 10 | |
QUARTZ SLEEVE (PC) | 10 | |
LAMP FAILURE DEVICE | YES | |
AMBIENT TEMPERATURE | 2~40℃ (36~104℉) | |
LAMP WATTS | 39WX10 | |
CHAMBER | SS316/SS316L | |
ACCUMULATED TIMER | YES | |
UV LIGHT MONITOR | YES | |
SEPARATE POWER BOX | YES |
BA-1014W | |
UV BALLAST
|
BA-2040W | |
UV BALLAST
|
UV-M (UV-light Monitor) | |
Standard Specification
|